VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,143,783,003 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,143.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,103,013.1 GB  601,235,827
2 Iran (ISLAMIC Republic Of)  98,984,327.7 GB  5,317,157,562
3 Russian Federation  89,272,188.0 GB  1,398,428,458
4 Japan  69,786,395.9 GB  720,498,898
5 United States  53,971,706.7 GB  1,389,292,076
6 Taiwan  51,354,485.8 GB  795,279,877
7 France  46,449,738.8 GB  595,645,261
8 Indonesia  39,074,072.4 GB  897,072,803
9 India  36,685,044.4 GB  778,954,716
10 Viet Nam  30,273,227.8 GB  518,047,636
11 China  29,690,531.7 GB  776,009,203
12 Thailand  19,871,463.8 GB  347,964,957
13 United Arab Emirates  15,818,114.1 GB  518,928,260
14 Hong Kong  14,898,512.6 GB  255,713,734
15 Myanmar  13,306,373.9 GB  225,730,785
16 Philippines  13,045,277.3 GB  318,802,211
17 Malaysia  12,056,977.7 GB  145,429,639
18 Turkmenistan  12,050,551.9 GB  156,294,934
19 Bangladesh  9,511,658.2 GB  387,775,066
20 Ukraine  9,437,475.0 GB  541,304,538
21 Canada  8,239,050.3 GB  96,945,651
22 Saudi Arabia  8,114,221.8 GB  109,580,465
23 Germany  7,987,447.6 GB  256,611,243
24 Turkey  6,829,889.4 GB  102,440,347
25 Singapore  6,767,192.3 GB  414,194,777
26 Australia  5,730,344.9 GB  115,864,056
27 Iraq  5,685,588.0 GB  225,315,891
28 Brazil  5,518,438.1 GB  1,399,082,063
29 United Kingdom  5,345,437.0 GB  142,195,016
30 Lao People's Democratic Republic  4,637,386.8 GB  74,794,071
31 Argentina  4,629,840.7 GB  70,143,916
32 Pakistan  4,482,411.7 GB  105,685,611
33 Nigeria  3,885,804.0 GB  458,618,646
34 Cambodia  3,263,186.9 GB  93,105,030
35 Kenya  3,057,661.9 GB  183,244,268
36 Mexico  2,542,432.3 GB  44,575,586
37 Spain  2,153,268.2 GB  25,684,633
38 Oman  2,101,477.2 GB  37,072,629
39 Netherlands  1,947,266.0 GB  54,851,572
40 Armenia  1,461,852.2 GB  4,920,425
41 Egypt  1,388,530.6 GB  37,861,339
42 Qatar  1,373,319.3 GB  19,186,803
43 Algeria  1,371,473.4 GB  37,279,402
44 Nepal  1,336,772.1 GB  19,781,962
45 Somalia  1,321,014.7 GB  57,859,883
46 Syrian Arab Republic  1,315,572.8 GB  236,056,698
47 Jordan  1,295,472.1 GB  25,530,146
48 Italy  1,257,213.6 GB  15,730,402
49 Kyrgyzstan  1,208,600.1 GB  13,430,435
50 Sudan  1,170,453.4 GB  42,086,026
51 New Zealand  1,159,847.6 GB  15,260,980
52 Colombia  1,090,511.0 GB  20,235,467
53 Macau  1,063,773.3 GB  19,126,087
54 Kazakhstan  1,055,736.1 GB  15,425,537
55 Cote D'ivoire  1,049,854.4 GB  12,982,663
56 Sweden  1,010,628.1 GB  18,846,674
57 Gabon  996,879.8 GB  7,547,675
58 Ghana  976,420.3 GB  57,812,232
59 Austria  935,633.1 GB  14,682,666
60 Venezuela  897,727.8 GB  26,288,277
61 Belarus  858,101.5 GB  22,222,819
62 Chile  850,720.6 GB  14,371,896
63 Romania  802,843.8 GB  17,555,294
64 Peru  798,280.9 GB  10,765,290
65 Ethiopia  759,248.0 GB  39,254,636
66 Mongolia  699,573.4 GB  11,326,022
67 Kuwait  688,982.4 GB  10,519,223
68 Libyan Arab Jamahiriya  688,316.5 GB  19,337,441
69 Morocco  657,712.9 GB  25,352,626
70 Poland  647,959.1 GB  9,422,808
71 Yemen  621,782.8 GB  21,010,063
72 Azerbaijan  596,854.8 GB  10,542,230
73 Latvia  593,493.1 GB  3,256,086
74 Ecuador  590,417.1 GB  53,810,063
75 Norway  547,547.8 GB  4,762,760
76 Switzerland  527,390.9 GB  39,645,068
77 Palestinian Territory Occupied  507,397.8 GB  12,438,841
78 Belgium  483,141.7 GB  6,747,121
79 South Africa  469,159.2 GB  17,206,005
80 Finland  446,723.1 GB  3,951,613
81 Afghanistan  443,456.9 GB  16,085,523
82 Tanzania United Republic of  434,400.3 GB  10,896,642
83 Israel  414,805.5 GB  9,382,919
84 Uganda  384,868.5 GB  19,340,799
85 Portugal  382,518.7 GB  5,944,263
86 Denmark  334,046.2 GB  3,064,839
87 Czech Republic  331,002.8 GB  5,005,267
88 Hungary  329,312.6 GB  4,909,354
89 Lithuania  328,775.8 GB  4,188,176
90 Georgia  300,519.4 GB  3,581,016
91 Guinea  281,850.1 GB  8,624,215
92 Greece  272,536.2 GB  4,027,739
93 Sri Lanka  269,822.4 GB  6,671,323
94 Bahrain  228,817.5 GB  3,675,639
95 Dominican Republic  224,305.6 GB  7,030,694
96 Brunei Darussalam  219,958.2 GB  1,611,223
97 Tunisia  219,442.5 GB  6,101,186
98 Bulgaria  213,907.6 GB  4,462,694
99 Guatemala  208,787.3 GB  4,431,749
100 Uzbekistan  205,260.6 GB  4,169,190
101 Lebanon  204,146.0 GB  9,049,961
102 Serbia  203,494.5 GB  3,588,082
103 Panama  196,971.6 GB  5,516,678
104 Bolivia  190,839.2 GB  3,306,728
105 Paraguay  165,112.4 GB  2,136,569
106 Djibouti  163,976.1 GB  4,263,007
107 Ireland  139,117.8 GB  2,695,782
108 Slovenia  133,470.7 GB  1,601,811
109 Costa Rica  119,651.9 GB  1,834,843
110 Croatia (LOCAL Name: Hrvatska)  117,046.2 GB  1,164,319
111 Slovakia (SLOVAK Republic)  111,689.5 GB  1,245,117
112 Moldova Republic of  108,576.1 GB  2,790,803
113 Cuba  106,860.0 GB  2,809,575
114 Albania  105,545.7 GB  2,355,099
115 Bosnia and Herzegowina  103,112.8 GB  937,804
116 Mauritius  100,290.2 GB  1,348,285
117 Jamaica  93,542.0 GB  2,130,479
118 Estonia  83,421.9 GB  1,240,314
119 Uruguay  82,349.5 GB  1,187,330
120 Bhutan  81,642.3 GB  1,690,819
121 Rwanda  72,203.9 GB  2,031,062
122 Honduras  62,523.0 GB  1,423,523
123 Luxembourg  62,500.5 GB  1,358,233
124 Benin  61,548.4 GB  7,075,220
125 Antigua and Barbuda  60,757.7 GB  1,629,405
126 Cyprus  56,970.4 GB  8,458,595
127 Senegal  54,199.9 GB  2,001,257
128 Togo  54,139.5 GB  1,421,446
129 Maldives  53,612.9 GB  914,322
130 Guam  53,000.7 GB  998,890
131 Northern Mariana Islands  44,941.5 GB  273,738
132 Trinidad and Tobago  42,713.4 GB  648,392
133 Macedonia  42,316.4 GB  655,632
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,544.4 GB  3,262,913
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.6 GB  893,638
138 Mozambique  33,920.7 GB  2,529,174
139 Fiji  30,286.6 GB  840,701
140 Madagascar  29,201.4 GB  768,429
141 Barbados  29,049.5 GB  358,385
142 Puerto Rico  28,627.1 GB  710,036
143 Nicaragua  27,519.3 GB  530,657
144 Malta  27,402.3 GB  515,988
145 Tajikistan  26,724.6 GB  1,235,394
146 Iceland  26,145.1 GB  786,626
147 Namibia  25,433.1 GB  753,793
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,710
150 Seychelles  22,890.7 GB  3,436,681
151 Congo The Democratic Republic of The  21,936.2 GB  1,477,290
152 Chad  21,625.0 GB  4,517,732
153 Angola  21,371.0 GB  806,398
154 Mali  18,701.9 GB  1,075,074
155 Burkina Faso  18,612.1 GB  1,587,027
156 Montenegro  18,293.3 GB  374,967
157 Mauritania  18,101.1 GB  541,651
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.0 GB  667,990
160 Zimbabwe  16,271.2 GB  2,286,813
161 Saint Lucia  15,668.7 GB  187,060
162 Guyana  14,725.0 GB  306,658
163 Papua New Guinea  14,197.1 GB  200,593
164 Malawi  13,543.4 GB  194,333
165 Suriname  11,486.3 GB  315,321
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,704
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,553
171 Botswana  8,810.2 GB  198,790
172 Aruba  8,611.3 GB  96,392
173 Gambia  8,608.0 GB  3,640,787
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,452
176 Liberia  6,647.4 GB  553,267
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,158
179 Vanuatu  5,863.2 GB  282,922
180 Martinique  5,535.7 GB  78,295
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.3 GB  318,651
183 Congo  4,637.2 GB  125,449
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,718.2 GB  77,746
186 Bermuda  3,579.6 GB  20,323
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.6 GB  113,654
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.5 GB  38,566
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,150
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4